There is a concern that collaborative consumption is a privilege adopted predominantly by wealthy and highly educated millennials. However, results from Amsterdam indicate that there is substantial willingness to take part in collaborative consumption, outside this narrow demographic.
Respondents from different demographic groups proved willing to take part in different examples of collaborative consumption. A significant correlation was observed between education level and the willingness to take part in collaborative consumption; however, low educated respondents were still quite willing to take part in object sharing, for example (40%). Older respondents are significantly less likely to exchange gardens and accommodation but do not differ much when it comes to cars, rides, skills, objects and meals. An increased income only had a minor negative influence on the willingness. Just like gender, as women proved to be slightly more likely than men to take part in collaborative consumption. [Results per example are provided in the table below.] Thus when observing people’s willingness to take part in collaborative consumption, a potential emerges far beyond the wealthy and high educated millennial. Interestingly, more than 90 percent of the respondents had never heard of collaborative consumption, or any of the platforms that were mentioned in the survey.
Understandably, different people have different interests and needs. “Indeed, from the masses of baby boomers addicted to eBay to the Gen Xers increasingly using bartering services, people are participating in different types of collaborative consumption from a diverse array of subcultures and socioeconomic and demographic groups” (Botsman and Rogers, 2011). This research has demonstrated that there is growth potential in collaborative consumption, and businesses and start-ups can be confident that yet unreached demographic groups are willing to take part. It is up to the collaborative consumption platforms to open the door for them.
The complete thesis is available in the Resources section of this website and on Slideshare.
This research project is a collaboration between shareNL, Collaborative Lab, the Department for Research and Statistics of Amsterdam (O+S) and Utrecht University.
| Object | Mobility | Meal & Skill | Garden | Accommodation | |||||
| (v.) l. | N. | (v.) l. | N. | (v.) l. | N. | (v.) l. | N. | (v.) l. | N. | |
| Ethnicity | ||||||||||
| Non-western F.* | 59,1 | 20,5 | 45,1 | 37,3 | 39,2 | 39,2 | 31,6 | 26,3 | 45,2 | 11,9 |
| Western F. | 49,6 | 22,3 | 51,3 | 27,9 | 36,5 | 29,7 | 22,4 | 16,4 | 38,9 | 20,6 |
| Native | 54,4 | 17,5 | 47,6 | 26,9 | 27,3 | 36,6 | 21,1 | 19,0 | 31,2 | 26,8 |
| Income | ||||||||||
| 1350- | 56,7 | 22,2 | 50,5 | 30,6 | 35,4 | 37,2 | 28,4 | 22,2 | 37,9 | 22,1 |
| 1351 – 1750 | 53,2 | 17,0 | 52,2 | 22,6 | 32,5 | 36,8 | 26,7 | 20,0 | 40,4 | 26,3 |
| 1751 – 3050 | 55,3 | 17,0 | 51,7 | 26,3 | 31,4 | 31,7 | 23,7 | 18,2 | 29,9 | 26,9 |
| 3050 – 4000 | 52,1 | 24,4 | 49,7 | 27,8 | 26,7 | 37,7 | 17,4 | 18,3 | 35,5 | 21,5 |
| 4000+ | 50,8 | 19,2 | 41,9 | 32,0 | 24,1 | 35,7 | 13,1 | 19,0 | 34,2 | 21,7 |
| Gender | ||||||||||
| Male | 50,2 | 18,9 | 41,7 | 29,7 | 25,8 | 33,7 | 17,4 | 16,6 | 29,9 | 25,6 |
| Female | 58,8 | 16,9 | 55,5 | 24,7 | 33,0 | 38,1 | 26,5 | 21,4 | 36,3 | 24,9 |
| Household type | ||||||||||
| Alone | 55,7 | 16,6 | 49,8 | 27,6 | 30,8 | 38,7 | 25,5 | 18,2 | 34,5 | 23,6 |
| With partner | 51,0 | 18,7 | 42,7 | 25,9 | 22,8 | 35,5 | 16,2 | 20,1 | 26,9 | 20,8 |
| Partner & children | 53,8 | 18,5 | 49,0 | 28,2 | 27,6 | 31,6 | 20,7 | 18,0 | 30,7 | 33,1 |
| Alone & children* | 50,0 | 18,0 | 61,8 | 22,1 | 38,8 | 32,8 | 31,6 | 17,5 | 49,2 | 25,4 |
| Two adults* | 53,9 | 19,1 | 47,2 | 28,7 | 26,9 | 33,7 | 18,6 | 19,8 | 30,8 | 30,8 |
| Two adults & children* | 63,0 | 19,6 | 41,4 | 39,7 | 34,5 | 38,2 | 15,2 | 17,4 | 35,6 | 26,7 |
| Age | ||||||||||
| 20 – 34* | 66,7 | 22,2 | 62,5 | 31,3 | 46,7 | 40,0 | 26,7 | 18,1 | 46,2 | 38,5 |
| 35 – 49 | 54,2 | 18,5 | 47,7 | 27,0 | 31,0 | 34,8 | 20,8 | 21,7 | 41,8 | 25,3 |
| 50 – 64 | 56,1 | 17,2 | 51,0 | 26,1 | 29,3 | 36,3 | 17,1 | 13,1 | 31,3 | 25,8 |
| 65+ | 49,6 | 19,0 | 42,5 | 30,7 | 25,1 | 35,7 | 21,8 | 18,8 | 23,2 | 23,2 |
| Education | ||||||||||
| Low | 39,8 | 19,4 | 37,8 | 27,7 | 21,8 | 34,5 | 14,5 | 18,1 | 16,5 | 19,8 |
| Average | 49,8 | 15,9 | 44,6 | 27,3 | 31,7 | 30,0 | 23,8 | 17,9 | 29,9 | 27,8 |
| High | 57,5 | 18,0 | 50,5 | 27,5 | 29,4 | 37,2 | 22,1 | 19,5 | 36,2 | 24,8 |
Different demographic groups and the percentages of the respondents that answered either likely or very likely ((v.) l.) or neutral (N.) *(N= <100)
The link to ShareNL is broken. This should be http://www.sharenl.nl/. ShareNL is the platform to promote the Sharing Economy in the Netherlands.
Thanks for the pick-up Martin – it was trying to find the link internally, but all fixed now!
What research? Where? Who carried it out? Who participated? No links to the original, even if in Dutch… This type of journalism only makes people wary of what you try to promote.
Hi Manes, as it says at the end of this post, the study was conducted by our Dutch global curator Pieter van de Glind, and the research project is a collaboration between shareNL, Collaborative Lab, the Department for Research and Statistics of Amsterdam (O+S) and Utrecht University. You can find a link to the thesis at the end of the article, or in our resources section here: http://www.rageandrelease.com/2013/09/24/study-the-consumer-potential-of-collaborative-consumption/
Pingback: Shareconomy und Demographie « Views on Shareconomy